Clasamente Junior Hercinic MTB 2018
Baieti 5-6 ani
Locul | Numar | Nume | Timp |
1 | 106 | Tofan Tudor | 13:10 |
2 | 213 | Stefanescu Vlad | 14:04 |
3 | 101 | Vlad Ionut | 15:03 |
4 | 102 | Topalescu Matei | 17:00 |
103 | Priguza Robert | DNF | |
104 | Neagu David | DNF | |
107 | Dinu Alexandru Florin | DNF |
Fete 5-6 ani
Locul | Numar | Nume | Timp |
1 | 151 | Sorescu Burgard Stefania | 16:53 |
152 | Voluta Madalina | DNF | |
609 | Pandele Miruna | DNF |
Baieti 7-8 ani
Locul | Numar | Nume | Timp |
1 | 204 | Bodareu Damian | 08:17 |
2 | 205 | Vlad Gabriel | 08:28 |
3 | 208 | Yanis Ungureanu | 09:08 |
4 | 202 | Chebac David Alexandru | 09:50 |
5 | 207 | Buhaiescu David Romulus | 09:55 |
6 | 215 | Carata Andrei | 10:00 |
7 | 211 | Munteanu Raul Andrei | 10:01 |
8 | 203 | Costache Petru Vladimir | 10:48 |
9 | 201 | Corjos Radu | 10:53 |
10 | 212 | Brinza David | 12:11 |
11 | 607 | Ciuntu Rares | 12:20 |
12 | 612 | Codin Toma | 13:22 |
13 | 601 | Vlasceanu Radu Mihai | 14:40 |
14 | 218 | Dragomir Cezar | 15:02 |
15 | 613 | Casu Sebastian | 30:02 |
611 | Petrisor Tudor | DNF | |
206 | David Cristian Giol | DNF | |
216 | Militaru Tudor | DNF | |
217 | Irimia Razvan | DNF | |
610 | Cujba Alexandru Tudor | DNF |
Fete 7-8 ani
Locul | Numar | Nume | Timp |
1 | 251 | Ungureanu Ana Maria | 10:55 |
2 | 253 | Simionel Bianca Elena | 11:01 |
3 | 252 | Rotaru Raluca Maria | 12:14 |
4 | 606 | Ciuntu Irina | 12:17 |
5 | 255 | Zarnescu Alexandra | 12:43 |
Baieti 9-10 ani
Locul | Numar | Nume | Timp |
1 | 301 | Brinza Mihai | 23:30 |
2 | 302 | Voluta Cristian | 24:28 |
3 | 306 | Andrei Popescu Filimon | 24:30 |
4 | 311 | Petrea Stefan | 25:12 |
5 | 303 | Verdes Rares Stefan | 25:16 |
6 | 307 | Mocanita Albert | 34:56 |
7 | 314 | Bocanet Carlos Dorinel | 37:28 |
8 | 317 | Dragomir Mircea | 37:30 |
9 | 309 | Priguza Gabriel | 38:31 |
10 | 313 | Halca Robert | 39:04 |
11 | 312 | Ungureanu Cristian | 42:08 |
12 | 318 | Eremia Robert | 47:24 |
13 | 310 | Iliescu Bogdan | 59:01 |
Fete 9-10 ani
Locul | Numar | Nume | Timp |
1 | 354 | Stefanopol Eva | 24:45 |
2 | 351 | Mara Adriana Dima | 38:14 |
3 | 357 | Talpa Miruna | 39:19 |
4 | 356 | Sorescu Burgard Maria | 44:55 |
5 | 352 | Nipomici Allegra | 52:20 |
6 | 355 | Diciu Mihaela Alexia | 57:36 |
353 | Capatina Adelina | DNF | |
358 | Manolica Irina | DNF |
Baieti 11-12 ani
Locul | Numar | Nume | Timp |
1 | 401 | Bodareu Luca | 43:37 |
2 | 404 | Brinza Victor | 46:15 |
3 | 403 | Gindac Razvan | 46:42 |
4 | 402 | Costache Calin Radu | 52:45 |
5 | 407 | Rogojinaru Dan Andrei | 01:02:46 |
6 | 405 | Tiron Mihnea Dorin | 01:03:34 |
7 | 416 | Moise Stefan | 01:04:07 |
8 | 412 | Berdila Mihai | 01:04:56 |
9 | 409 | Popa George | 01:05:57 |
10 | 415 | Sevastian Mihai | 01:06:00 |
11 | 414 | Varzaru Iustin Mario | 01:06:11 |
12 | 410 | Davidescu Sebastian | 01:12:06 |
13 | 418 | Mandra George | 01:14:00 |
14 | 602 | Despina Stefan Ionut | 01:14:22 |
15 | 413 | Simboteanu Alexandru | 01:15:24 |
16 | 608 | Gial Bogdan Andrei | 01:21:50 |
17 | 419 | Dinu Toma Stefan | 01:26:20 |
406 | Rotaru Bogdan Andrei | DNF | |
408 | Radu Ionita | DNF | |
411 | Bedeleanu Andrei | DNF | |
417 | Podaru Valentin Andrei | DNF |
Fete 11-12 ani
Locul | Numar | Nume | Timp |
1 | 454 | Posea Silvia | 53:11:20 |
2 | 457 | Dinu Ana Teodora | 01:10:48 |
3 | 453 | Ionascu Miruna | 01:13:14 |
4 | 455 | Ioan Lungu Miruna | 01:15:08 |
5 | 605 | Tulpan Ionela Lacramioara | 01:15:30 |
6 | 452 | Nipomici Erika Francesca | 01:33:55 |
458 | Cristea Iulia Diana | DNF | |
451 | Pandele Bianca Alexandra | DNF | |
456 | Lungeanu Beatrice | DNF | |
604 | Berdila Anastasia | DSQ |
Baieti 13-14 ani
Locul | Numar | Nume | Timp |
1 | 514 | Ilie Andrei Alexandru | 43:46 |
2 | 501 | Aron Victor Alexandru | 44:12 |
3 | 507 | Prunache Teodor | 48:05 |
4 | 509 | Andrei Alexandru Vlasie | 54:07 |
5 | 506 | Ciuca Victor Marian | 57:49 |
6 | 513 | Safca Mihai | 58:21 |
7 | 512 | Petrea Tudor | 01:04:14 |
8 | 603 | Stamate Lucian | 01:04:14 |
9 | 517 | Eremia Andrei | 01:05:53 |
10 | 516 | Gorgan Rares Stefan | 01:08:15 |
11 | 503 | Filip Valentin | 01:12:47 |
12 | 505 | Alexandru Moisa | 01:14:24 |
13 | 511 | Potera Iosif | 01:14:48 |
508 | Simion Stefan | DNF | |
502 | Tiron Horia | DNF |
Fete 13-14 ani
Locul | Numar | Nume | Timp |
1 | 551 | Cralea Denisa | 01:07:08 |